Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.46 0.00 18:10:00
AGHOL 35.06 0.00 18:10:00
AKBNK 75.25 0.00 18:10:00
AKSA 11.20 0.00 18:10:00
AKSEN 86.70 0.00 18:10:00
ALARK 99.15 0.00 18:10:00
ALTNY 19.48 0.00 18:10:00
ANSGR 30.74 0.00 18:10:00
ARCLK 114.20 0.00 18:10:00
ASTOR 326.00 0.00 18:10:00
BIMAS 790.00 0.00 18:10:00
BRSAN 601.50 0.00 18:10:00
BRYAT 2.167.00 0.00 18:10:00
BSOKE 39.50 0.00 18:10:00
BTCIM 6.39 0.00 18:10:00
CANTE 1.85 0.00 18:10:00
CCOLA 86.65 0.00 18:10:00
CIMSA 58.35 0.00 18:10:00
CVKMD 40.40 0.00 18:10:00
CWENE 37.60 0.00 18:10:00
DAPGM 10.40 0.00 18:10:00
DOAS 185.90 0.00 18:10:00
DOHOL 24.50 0.00 18:10:00
ECILC 91.05 0.00 18:10:00
EFOR 13.57 0.00 18:10:00
EKGYO 22.00 0.00 18:10:00
ENJSA 120.50 0.00 18:10:00
ENKAI 111.30 0.00 18:10:00
EREGL 41.26 0.00 18:10:00
EUPWR 59.10 0.00 18:10:00
Menkul Fiyat % Zaman
EUREN 5.12 0.00 18:10:00
FENER 3.42 0.00 18:10:00
GARAN 137.30 0.00 18:10:00
GENIL 8.60 0.00 18:10:00
GESAN 61.40 0.00 18:10:00
GLRMK 202.60 0.00 18:10:00
GRSEL 330.25 0.22 18:09:40
GRTHO 253.50 0.00 18:10:00
GSRAY 1.22 0.00 18:10:00
GUBRF 607.00 0.00 18:10:00
HALKB 39.76 0.00 18:10:00
HEKTS 4.44 0.00 18:10:00
ISCTR 14.55 0.00 18:10:00
ISMEN 42.42 0.00 18:10:00
IZENR 10.42 0.00 18:10:00
KCHOL 213.00 0.00 18:10:00
KONTR 10.39 0.00 18:10:00
KRDMD 40.52 0.00 18:10:00
KTLEV 115.90 0.00 18:10:01
KUYAS 87.80 0.00 18:10:01
MAGEN 63.00 0.00 18:10:01
MAVI 45.00 0.00 18:10:01
MGROS 688.00 0.00 18:10:01
MPARK 493.75 0.00 18:10:01
ODAS 8.17 0.00 18:10:01
OTKAR 393.00 0.00 18:10:01
OYAKC 23.66 0.00 18:10:01
PAHOL 1.75 0.00 18:10:01
PASEU 103.30 0.00 18:10:01
PATEK 26.80 0.00 18:10:01
Menkul Fiyat % Zaman
PETKM 24.72 0.00 18:10:01
PGSUS 186.70 0.00 18:10:01
QUAGR 4.00 0.00 18:10:01
RALYH 386.25 0.00 18:10:01
REEDR 7.86 0.00 18:10:01
SAHOL 100.00 0.00 18:10:01
SARKY 28.26 0.00 18:10:01
SASA 3.52 0.00 18:10:01
SISE 51.80 0.00 18:10:01
SKBNK 14.03 0.00 18:10:01
SOKM 51.70 0.00 18:10:01
TABGD 280.00 0.00 18:10:01
TAVHL 284.00 0.00 18:10:01
TCELL 120.00 0.00 18:10:01
THYAO 311.00 0.00 18:10:01
TKFEN 154.30 0.00 18:10:01
TOASO 320.25 0.00 18:10:01
TRALT 43.90 0.00 18:10:01
TRENJ 91.90 0.00 18:10:01
TRMET 123.20 0.00 18:10:01
TSKB 12.39 0.00 18:10:01
TTKOM 66.10 0.00 18:10:01
TUKAS 2.64 0.00 18:10:01
TUPRS 258.50 0.00 18:10:01
TUREX 9.42 0.00 18:10:01
TURSG 14.57 0.00 18:10:01
ULKER 130.40 0.00 18:10:01
VAKBN 32.00 0.00 18:10:01
YKBNK 39.30 0.00 18:10:01
ZOREN 3.19 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL