Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 42.62 4.10 18:09:41
AEFES 191.50 -0.10 18:08:54
AGHOL 287.00 -0.95 18:09:38
AGROT 15.09 2.93 18:09:59
AKBNK 49.92 -1.34 18:09:58
AKFGY 1.92 0.52 18:09:51
AKFYE 17.45 -0.46 18:09:32
AKSA 8.46 1.44 18:09:49
AKSEN 32.64 -1.09 18:09:59
ALARK 85.55 -0.93 18:09:55
ALFAS 54.40 0.83 18:09:55
ALTNY 100.70 2.76 18:09:55
ANSGR 83.80 -2.61 18:09:58
ARCLK 128.60 0.08 18:09:52
ARDYZ 32.10 -0.12 18:09:36
ASELS 63.85 4.93 18:09:47
ASTOR 81.10 3.97 18:09:59
BERA 13.01 0.77 18:09:55
BIMAS 465.00 -0.32 18:09:57
BINHO 314.25 0.24 18:09:57
BJKAS 4.88 0.83 18:09:57
BRSAN 472.00 -2.83 18:09:49
BRYAT 1.926.00 -1.03 18:09:57
BTCIM 156.20 -3.40 18:09:51
CANTE 1.46 0.00 18:09:39
CCOLA 50.70 -0.39 18:09:48
CIMSA 34.60 -0.75 18:09:47
CLEBI 1.797.00 -0.66 18:09:14
CWENE 184.30 0.49 18:09:32
DOAS 208.90 -0.67 18:08:52
DOHOL 12.93 -0.39 18:09:38
ECILC 41.30 3.93 18:08:48
EGEEN 10.937.50 -0.09 18:09:29
EKGYO 9.85 -2.18 18:09:58
Menkul Fiyat % Zaman
ENERY 238.10 0.04 18:09:34
ENJSA 55.85 1.09 18:09:47
ENKAI 48.74 3.53 18:09:52
EREGL 47.94 0.71 18:09:46
EUPWR 35.44 6.36 18:09:58
FENER 99.40 1.22 18:09:37
FROTO 974.50 -0.41 18:09:45
GARAN 105.60 -1.22 18:09:57
GESAN 43.78 0.78 18:08:02
GOLTS 423.00 0.95 18:09:56
GUBRF 204.90 1.49 18:09:59
HALKB 14.81 2.14 18:09:33
HEKTS 3.54 -0.28 18:09:47
ISCTR 11.95 1.62 18:09:52
ISMEN 32.30 0.50 18:08:12
KARSN 15.62 1.23 18:09:51
KCAER 37.30 -1.06 18:08:01
KCHOL 167.50 -0.89 18:09:57
KLSER 35.36 -1.28 18:09:34
KONTR 42.98 -0.14 18:09:39
KONYA 6.947.50 0.36 18:09:49
KOZAA 60.45 -1.71 18:08:56
KOZAL 20.30 0.89 18:09:23
KRDMD 25.48 3.33 18:09:52
KTLEV 58.95 3.42 18:09:49
LMKDC 23.18 -0.94 18:09:33
MAVI 76.05 -0.20 18:09:54
MGROS 415.75 2.21 18:09:49
MIATK 43.94 4.32 18:09:57
MPARK 340.00 -2.02 18:09:56
OBAMS 36.80 -0.11 18:09:57
ODAS 5.88 1.03 18:08:13
OTKAR 414.50 -0.12 18:09:55
OYAKC 58.00 1.22 18:08:17
Menkul Fiyat % Zaman
PAPIL 73.80 0.61 18:09:53
PEKGY 4.18 -2.11 18:09:51
PETKM 18.58 0.11 18:09:52
PGSUS 228.80 -1.21 18:09:47
REEDR 24.30 9.95 18:09:55
RGYAS 102.30 -1.06 18:09:24
SAHOL 82.70 -0.66 18:09:37
SASA 3.86 0.26 18:09:47
SISE 39.34 0.51 18:09:41
SKBNK 4.09 -0.24 18:09:55
SMRTG 38.80 -1.02 18:09:29
SOKM 39.60 0.76 18:09:35
TABGD 133.10 -1.48 18:09:37
TAVHL 233.40 1.35 18:09:47
TCELL 85.85 1.30 18:09:20
THYAO 273.00 0.18 18:09:56
TKFEN 75.90 1.00 18:09:33
TMSN 121.90 1.16 18:09:20
TOASO 186.00 -1.06 18:09:14
TSKB 12.06 -0.17 18:09:12
TTKOM 48.24 2.12 18:09:52
TTRAK 730.00 1.11 18:08:49
TUKAS 6.95 5.46 18:09:21
TUPRS 145.10 0.35 18:09:57
TURSG 13.18 2.01 18:09:57
ULKER 122.10 -2.79 18:09:53
VAKBN 20.32 -1.17 18:09:51
VESBE 17.02 -0.76 18:08:27
VESTL 57.05 0.00 18:09:23
YEOTK 186.40 -1.11 18:09:59
YKBNK 24.06 -1.72 18:09:54
ZOREN 4.17 0.24 18:09:43

ÜYE GİRİŞİ

KAYIT OL